Size Guide
Size Guide
Use this guide to find your perfect fit. Sizes may slightly vary by brand, but this guide offers standard sizing for most of our casual wear and footwear products.
Men’s Casual Suits
| Size | Chest (in) | Waist (in) |
|---|---|---|
| Small (S) | 36–38 | 30–32 |
| Medium (M) | 38–40 | 32–34 |
| Large (L) | 42–44 | 36–38 |
Women’s Casual Suits
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| Small (S) | 34–35 | 26–27 | 36–37 |
| Medium (M) | 36–37 | 28–29 | 38–39 |
| Large (L) | 38–40 | 30–32 | 40–42 |
Men's Footwear (Shoes, Boots)
| US Size | EU Size | Foot Length (in) |
|---|---|---|
| 8 | 41 | 10.1 |
| 9 | 42 | 10.4 |
| 10 | 43 | 10.8 |
Women’s Footwear (Sandals, Boots, Loafers)
| US Size | EU Size | Foot Length (in) |
|---|---|---|
| 6 | 36 | 9.0 |
| 7 | 37–38 | 9.3 |
| 8 | 39 | 9.5 |
Men’s Pants & Jeans
Women’s Jeans & Pants
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| Small (S) | 28–30 | 30 |
| Medium (M) | 32–34 | 32 |
| Large (L) | 36–38 | 34 |
Women’s Tops, Short Sleeve & Long Sleeve
| Size | Bust (in) |
|---|---|
| Small (S) | 34–35 |
| Medium (M) | 36–37 |
| Large (L) | 38–40 |
Men’s Shirts & Sweaters
| Size | Chest (in) |
|---|---|
| Small (S) | 36–38 |
| Medium (M) | 39–41 |
| Large (L) | 42–44 |
Men’s Neck Ties
Standard tie length is 57–58 inches. For taller individuals, extra-long ties (62–64 inches) are recommended. Tie width is typically 2.75" to 3.25".
For More Information Contact Us
Email: support@tommyslobbies.com
Business Line: (323) 372-7891
Mailing Address: Tommy’s Lobbies 44620 Valley Central Way #1242 Lancaster, CA 93536